Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: White
  • Color: Black
$127.50
Please select options Unavailable

Details

The Torch 2.0 Road shoes are all about comfort—well, comfort and performance that is. Due to the materials, road shoes often feel stiff and uncomfortable. We decided to address this annoyance head on, though. To do so, we've implemented a 100% mesh and TPU construction on the Torch 2.0 that allows for more wiggle room in the toe box and a less constrictive, sock-like feel. The upper is then paired with our medium-stiffness FACT carbon sole and a rubber heel and toe that provide the perfect degree of off-the-bike traction. For the closure, we added a single lightweight Boa® IP1 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Carbon sole with a 7.0 Stiffness Index is engineered to be moderately stiff, yet light with a rubber heel and toe for off-the-bike traction.
- Lightweight Boa® IP1 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Mesh and TPU upper for a supple fit.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 235g (1/2 pair, Size 42)

Part Numbers

Option UPC MPN Store SKU
White / 36 888818445516 61018-3436
White / 37 888818449163 61018-3437
White / 38 888818323890 61018-3438 210000003216
White / 38.5 888818445004 61018-34385 210000003217
White / 39 888818325344 61018-3439 210000002797
White / 39.5 888818445455 61018-34395 210000003218
White / 40 888818326198 61018-3440 210000001912
White / 40.5 888818326488 61018-34405 210000003219
White / 41 888818326556 61018-3441 210000002004
White / 41.5 888818326174 61018-34415 210000003210
White / 42 888818324989 61018-3442 210000002012
White / 42.5 888818325191 61018-34425 210000003211
White / 43 888818323753 61018-3443 210000002005
White / 43.5 888818326105 61018-34435 210000003196
White / 44 888818325610 61018-3444 210000002006
White / 44.5 888818324057 61018-34445 210000003213
White / 45 888818323746 61018-3445 210000002015
White / 45.5 888818325054 61018-34455 210000003093
White / 46 888818324231 61018-3446 210000002007
White / 46.5 888818323203 61018-34465 210000003094
White / 47 888818326655 61018-3447 210000002008
White / 48 888818324118 61018-3448 210000001913
White / 49 888818324279 61018-3449
Black / 36 888818447701 61018-3136
Black / 37 888818444984 61018-3137
Black / 38 888818324828 61018-3138
Black / 38.5 888818452545 61018-31385 210000002799
Black / 39 888818325160 61018-3139 210000003303
Black / 39.5 888818448043 61018-31395 210000002013
Black / 40 888818324101 61018-3140 210000003304
Black / 40.5 888818324620 61018-31405 210000001884
Black / 41 888818323586 61018-3141 210000003305
Black / 41.5 888818324248 61018-31415 210000002010
Black / 42 888818323432 61018-3142 210000003222
Black / 42.5 888818323340 61018-31425 210000002016
Black / 43 888818323241 61018-3143 210000003224
Black / 43.5 888818324019 61018-31435 210000002011
Black / 44 888818326990 61018-3144 210000003223
Black / 44.5 888818326785 61018-31445 210000002014
Black / 45 888818323685 61018-3145 210000003197
Black / 45.5 888818323999 61018-31455 210000002798
Black / 46 888818326730 61018-3146 210000003221
Black / 46.5 888818326082 61018-31465 210000002795
Black / 47 888818324699 61018-3147 210000002491
Black / 48 888818326235 61018-3148 210000002796
Black / 49 888818326358 61018-3149

Reviews